Pay ID
|
Begin Date
|
End Date
|
Trial
|
Final
|
Check Date
|
FS13 | 6/16/24 | 6/30/24 | 6/24/24 | 6/25/24 | 7/1/24 |
FS14 | 7/1/24 | 7/15/24 | 7/8/24 | 7/9/24 | 7/16/24 |
FS15 | 7/16/24 | 7/31/24 | 7/24/24 | 7/25/24 | 8/1/24 |
FS16 | 8/1/24 | 8/15/24 | 8/8/24 | 8/9/24 | 8/16/24 |
FS17 | 8/16/24 | 8/31/24 | 8/22/24 | 8/23/24 | 8/30/24 |
FS18 | 9/1/24 | 9/15/24 | 9/6/24 | 9/9/24 | 9/16/24 |
FS19 | 9/16/24 | 9/30/24 | 9/23/24 | 9/24/24 | 10/1/24 |
FS20 | 10/1/24 | 10/15/24 | 10/9/24 | 10/10/24 | 10/16/24 |
FS21 | 10/16/24 | 10/31/24 | 10/24/24 | 10/25/24 | 11/1/24 |
FS22 | 11/1/24 | 11/15/24 | 11/7/24 | 11/8/24 | 11/15/24 |
FS23 | 11/16/24 | 11/30/24 | 11/20/24 | 11/21/24 | 11/29/24 |
FS24 | 12/1/24 | 12/15/24 | 12/6/24 | 12/9/24 | 12/16/24 |
FS01 | 12/16/24 | 12/31/24 | 12/17/24 | 12/18/24 | 1/2/25 |
FS02 | 1/1/25 | 1/15/25 | 1/9/25 | 1/10/25 | 1/16/25 |
FS03 | 1/16/25 | 1/31/25 | 1/23/25 | 1/24/25 | 1/31/25 |
FS04 | 2/1/25 | 2/15/25 | 2/6/25 | 2/7/25 | 2/14/25 |
FS05 | 2/16/25 | 2/29/25 | 2/20/25 | 2/21/25 | 2/28/25 |
FS06 | 3/1/25 | 3/15/25 | 3/6/25 | 3/7/25 | 3/14/25 |
FS07 | 3/16/25 | 3/31/25 | 3/24/25 | 3/25/25 | 4/1/25 |
FS08 | 4/1/25 | 4/15/25 | 4/9/25 | 4/10/25 | 4/16/25 |
FS09
|
4/16/25 | 4/30/25 | 4/24/25 | 4/25/25 | 5/1/25 |
FS10
|
5/1/25 | 5/15/25 | 5/8/25 | 5/9/25 | 5/16/25 |
FS11
|
5/16/25 | 5/31/25 | 5/21/25 | 5/22/25 | 5/30/25 |
FS12
|
6/1/25 | 6/15/25 | 6/9/25 | 6/10/25 | 6/16/25 |
FS13
|
6/16/25 | 6/30/25 | 6/23/25 | 6/24/25 | 7/1/25 |
Pay ID
|
Begin Date
|
End Date
|
Trial
|
Final
|
Check Date
|
FS13 | 6/16/23 | 6/30/23 | 6/21/23 | 6/22/23 | 6/30/23 |
FS14 | 7/1/23 | 7/15/23 | 7/7/23 | 7/10/23 | 7/14/23 |
FS15 | 7/16/23 | 7/31/23 | 7/25/23 | 7/26/23 | 8/1/23 |
FS16 | 8/1/23 | 8/15/23 | 8/9/23 | 8/10/23 | 8/16/23 |
FS17 | 8/16/23 | 8/31/23 | 8/25/23 | 8/28/23 | 9/1/23 |
FS18 | 9/1/23 | 9/15/23 | 9/8/23 | 9/11/23 | 9/15/23 |
FS19 | 9/16/23 | 9/30/23 | 9/21/23 | 9/22/23 | 9/29/23 |
FS20 | 10/1/23 | 10/15/23 | 10/9/23 | 10/10/23 | 10/16/23 |
FS21 | 10/16/23 | 10/31/23 | 10/25/23 | 10/26/23 | 11/1/23 |
FS22 | 11/1/23 | 11/15/23 | 11/9/23 | 11/10/23 | 11/16/23 |
FS23 | 11/16/23 | 11/30/23 | 11/17/23 | 11/20/23 | 12/1/23 |
FS24 | 12/1/23 | 12/15/23 | 12/8/23 | 12/11/23 | 12/15/23 |
FS01 | 12/16/23 | 12/31/23 | 12/19/23 | 12/20/23 | 1/2/24 |
FS02 | 1/1/24 | 1/15/24 | 1/9/24 | 1/10/24 | 1/16/24 |
FS03 | 1/16/24 | 1/31/24 | 1/25/24 | 1/26/24 | 2/1/24 |
FS04 | 2/1/24 | 2/15/24 | 2/9/24 | 2/12/24 | 2/16/24 |
FS05 | 2/16/24 | 2/29/24 | 2/23/24 | 2/26/24 | 3/1/24 |
FS06 | 3/1/24 | 3/15/24 | 3/8/24 | 3/11/24 | 3/15/24 |
FS07 | 3/16/24 | 3/31/24 | 3/25/24 | 3/26/24 | 4/1/24 |
FS08 | 4/1/24 | 4/15/24 | 4/9/24 | 4/10/24 | 4/16/24 |
FS09
|
4/16/24 | 4/30/24 | 4/24/24 | 4/25/24 | 5/1/24 |
FS10
|
5/1/24 | 5/15/24 | 5/8/24 | 5/9/24 | 5/16/24 |
FS11
|
5/16/24 | 5/31/24 | 5/22/24 | 5/23/24 | 5/31/24 |
FS12
|
6/1/24 | 6/15/24 | 6/5/24 | 6/6/24 | 6/14/24 |
FS13
|
6/16/24 | 6/30/24 | 6/24/24 | 6/25/24 | 7/1/24 |
Pay ID
|
Begin Date
|
End Date
|
Trial
|
Final
|
Check Date
|
FS13 | 6/16/22 | 6/30/22 | 6/24/22 | 6/27/22 | 7/1/22 |
FS14 | 7/1/22 | 7/15/22 | 7/11/22 | 7/11/22 | 7/15/22 |
FS15 | 7/16/22 | 7/31/22 | 7/25/22 | 7/26/22 | 8/1/22 |
FS16 | 8/1/22 | 8/15/22 | 8/9/22 | 8/10/22 | 8/16/22 |
FS17 | 8/16/22 | 8/31/22 | 8/25/22 | 8/26/22 | 9/1/22 |
FS18 | 9/1/22 | 9/15/22 | 9/9/22 | 9/12/22 | 9/16/22 |
FS19 | 9/16/22 | 9/30/22 | 9/23/22 | 9/26/22 | 9/30/22 |
FS20 | 10/1/22 | 10/15/22 | 10/7/22 | 10/10/22 | 10/14/22 |
FS21 | 10/16/22 | 10/31/22 | 10/26/22 | 10/27/22 | 11/1/22 |
FS22 | 11/1/22 | 11/15/22 | 11/9/22 | 11/10/22 | 11/16/22 |
FS23 | 11/16/22 | 11/30/22 | 11/18/22 | 11/21/22 | 12/1/22 |
FS24 | 12/1/22 | 12/15/22 | 12/9/22 | 12/12/22 | 12/16/22 |
FS01 | 12/16/22 | 12/31/22 | 12/19/22 | 12/20/22 | 1/03/23 |
FS02 | 1/01/23 | 1/15/23 | 1/06/23 | 1/09/23 | 1/13/23 |
FS03 | 1/16/23 | 1/31/23 | 1/25/23 | 1/26/23 | 2/01/23 |
FS04 | 2/01/23 | 2/15/23 | 2/09/23 | 2/10/23 | 2/16/23 |
FS05 | 2/16/23 | 2/28/23 | 2/22/23 | 2/23/23 | 3/01/23 |
FS06 | 3/01/23 | 3/15/23 | 3/09/23 | 3/10/23 | 3/16/23 |
FS07 | 3/16/23 | 3/31/23 | 3/24/23 | 3/27/23 | 3/31/23 |
FS08 | 4/01/23 | 4/15/23 | 4/07/23 | 4/10/23 | 4/14/23 |
FS09
|
4/16/23 | 4/30/23 | 4/24/23 | 4/25/23 | 5/01/23 |
FS10
|
5/01/23 | 5/15/23 | 5/08/23 | 5/09/23 | 5/16/23 |
FS11
|
5/16/23 | 5/31/23 | 5/23/23 | 5/24/23 | 6/01/23 |
FS12
|
6/01/23 | 6/15/23 | 6/07/23 | 6/08/23 | 6/16/23 |
FS13
|
6/16/23 | 6/30/23 | 6/21/23 | 6/22/23 | 6/30/23 |
Pay ID
|
Begin Date
|
End Date
|
Trial
|
Final
|
Check Date
|
FS13 | 6/16/21 | 6/30/21 | 6/23/21 | 6/24/21 | 7/1/21 |
FS14 | 7/1/21 | 7/15/21 | 7/09/21 | 7/12/21 | 7/16/21 |
FS15 | 7/16/21 | 7/31/21 | 7/21/21 | 7/22/21 | 7/30/21 |
FS16 | 8/1/21 | 8/15/21 | 8/09/21 | 8/10/21 | 8/16/21 |
FS17 | 8/16/21 | 8/31/21 | 8/25/21 | 8/26/21 | 9/01/21 |
FS18 | 9/1/21 | 9/15/21 | 9/09/21 | 9/10/21 | 9/16/21 |
FS19 | 9/16/21 | 9/30/21 | 9/24/21 | 9/27/21 | 10/01/21 |
FS20 | 10/1/21 | 10/15/21 | 10/08/21 | 10/11/21 | 10/15/21 |
FS21 | 10/16/21 | 10/31/21 | 10/25/21 | 10/26/21 | 11/01/21 |
FS22 | 11/1/21 | 11/15/21 | 11/09/21 | 11/10/21 | 11/16/21 |
FS23 | 11/16/21 | 11/30/21 | 11/18/21 | 11/19/21 | 12/01/21 |
FS24 | 12/1/21 | 12/15/21 | 12/09/22 | 12/10/22 | 12/16/21 |
FS01 | 12/16/21 | 12/31/21 | 12/19/22 | 12/20/22 | 1/03/22 |
FS02 | 1/01/22 | 1/15/22 | 1/06/22 | 1/09/22 | 1/14/22 |
FS03 | 1/16/22 | 1/31/22 | 1/25/22 | 1/26/22 | 2/01/22 |
FS04 | 2/01/22 | 2/15/22 | 2/09/22 | 2/10/22 | 2/16/22 |
FS05 | 2/16/22 | 2/28/22 | 2/22/22 | 2/23/22 | 3/01/22 |
FS06 | 3/01/22 | 3/15/22 | 3/09/22 | 3/10/22 | 3/16/22 |
FS07 | 3/16/22 | 3/31/22 | 3/24/22 | 3/27/22 | 4/01/22 |
FS08 | 4/01/22 | 4/15/22 | 4/07/22 | 4/10/22 | 4/15/22 |
FS09
|
4/16/22 | 4/30/22 | 4/24/22 | 4/25/22 | 4/29/22 |
FS10
|
5/01/22 | 5/15/22 | 5/08/22 | 5/09/22 | 5/16/22 |
FS11
|
5/16/22 | 5/31/22 | 5/23/22 | 5/24/22 | 6/01/22 |
FS12
|
6/01/22 | 6/15/22 | 6/07/22 | 6/08/22 | 6/16/22 |
FS13
|
6/16/22 | 6/30/22 | 6/21/22 | 6/22/22 | 7/01/22 |
Pay ID
|
Begin Date
|
End Date
|
Submit Deadline
|
Approval Deadline
|
Trial
|
Final
|
Check Date
|
TH14 | 6/16/24 | 6/30/24 | *7/1/24 | 7/1/24 | 7/2/24 | 7/2/24 | 7/16/24 |
TH15 | 7/1/24 | 7/15/24 | 7/16/24 | 7/17/24 | 7/24/24 | 7/25/24 | 8/1/24 |
TH16 | 7/16/24 | 7/31/24 | 8/1/24 | 8/2/24 | 8/8/24 | 8/9/24 | 8/16/24 |
TH17 | 8/1/24 | 8/15/24 | 8/16/24 | 8/19/24 | 8/22/24 | 8/23/24 | 8/30/24 |
TH18 | 8/16/24 | 8/31/24 | 9/3/24 | 9/4/24 | 9/6/24 | 9/9/24 | 9/16/24 |
TH19 | 9/1/24 | 9/15/24 | 9/18/24 | 9/19/24 | 9/23/24 | 9/24/24 | 10/1/24 |
TH20 | 9/16/24 | 9/30/24 | 10/2/24 | 10/3/24 | 10/9/24 | 10/10/24 | 10/16/24 |
TH21 | 10/1/24 | 10/15/24 | 10/16/24 | 10/17/24 | 10/24/24 | 10/25/24 | 11/1/24 |
TH22 | 10/16/24 | 10/31/24 | 11/1/24 | 11/4/24 | 11/7/24 | 11/8/24 | 11/15/24 |
TH23 | 11/1/24 | 11/15/24 | 11/18/24 | 11/19/24 | 11/20/24 | 11/21/24 | 11/29/24 |
TH24 | 11/16/24 | 11/30/24 | 12/2/24 | 12/3/24 | 12/6/24 | 12/9/24 | 12/16/24 |
TH01 | 12/1/24 | 12/15/24 | *12/16/24 | 12/16/24 | 12/17/24 | 12/18/24 | 1/2/25 |
TH02 | 12/16/24 | 12/31/24 | 1/3/25 | 1/6/25 | 1/9/25 | 1/10/25 | 1/16/25 |
TH03 | 1/1/25 | 1/15/25 | 1/16/25 | 1/17/25 | 1/23/25 | 1/24/25 | 1/31/25 |
TH04 | 1/16/25 | 1/31/25 | 2/3/25 | 2/4/25 | 2/6/25 | 2/7/25 | 2/14/25 |
TH05 | 2/1/25 | 2/15/25 | 2/18/25 | 2/19/25 | 2/20/25 | 2/21/25 | 2/28/25 |
TH06 | 2/16/25 | 2/29/25 | 3/3/25 | 3/4/25 | 3/6/25 | 3/7/25 | 3/14/25 |
TH07 | 3/1/25 | 3/15/25 | 3/17/25 | 3/18/25 | 3/24/25 | 3/25/25 | 4/1/25 |
TH08 | 3/16/25 | 3/31/25 | 4/1/25 | 4/2/25 | 4/9/25 | 4/10/25 | 4/16/25 |
TH09 | 4/1/25 | 4/15/25 | 4/16/25 | 4/17/25 | 4/24/25 | 4/25/25 | 5/1/25 |
TH10 | 4/16/25 | 4/30/25 | 5/1/25 | 5/2/25 | 5/8/25 | 5/9/25 | 5/16/25 |
TH11 | 5/1/25 | 5/15/25 | 5/16/25 | 5/19/25 | 5/21/25 | 5/22/25 | 5/30/25 |
TH12 | 5/16/25 | 5/31/25 | 6/2/25 | 6/3/25 | 6/9/25 | 6/10/25 | 6/16/25 |
TH13 | 6/1/25 | 6/15/25 | 6/16/25 | 6/17/25 | 6/23/25 | 6/24/25 | 7/1/25 |
TH14 | 6/16/25 | 6/30/25 | *7/1/25 | 7/1/25 | 7/2/25 | 7/2/25 | 7/16/25 |
Pay ID
|
Begin Date
|
End Date
|
Submit Deadline
|
Approval Deadline
|
Trial
|
Final
|
Check Date
|
TH14 | 6/16/23 | 6/30/23 | *7/3/23 | 7/3/23 | 7/5/23 | 7/5/23 | 7/14/23 |
TH15 | 7/1/23 | 7/15/23 | 7/17/23 | 7/18/23 | 7/25/23 | 7/26/23 | 8/1/23 |
TH16 | 7/16/23 | 7/31/23 | 8/1/23 | 8/2/23 | 8/9/23 | 8/10/23 | 8/16/23 |
TH17 | 8/1/23 | 8/15/23 | 8/16/23 | 8/17/23 | 8/25/23 | 8/28/23 | 9/1/23 |
TH18 | 8/16/23 | 8/31/23 | 9/1/23 | 9/5/23 | 9/8/23 | 9/11/23 | 9/15/23 |
TH19 | 9/1/23 | 9/15/23 | 9/18/23 | 9/19/23 | 9/21/23 | 9/22/23 | 9/29/23 |
TH20 | 9/16/23 | 9/30/23 | 10/2/23 | 10/3/23 | 10/9/23 | 10/10/23 | 10/16/23 |
TH21 | 10/1/23 | 10/15/23 | 10/16/23 | 10/17/23 | 10/25/23 | 10/26/23 | 11/1/23 |
TH22 | 10/16/23 | 10/31/23 | 11/1/23 | 11/2/23 | 11/9/23 | 11/10/23 | 11/16/23 |
TH23 | 11/1/23 | 11/15/23 | *11/16/23 | 11/16/23 | 11/17/23 | 11/20/23 | 12/1/23 |
TH24 | 11/16/23 | 11/30/23 | 12/1/23 | 12/4/23 | 12/8/23 | 12/11/23 | 12/15/23 |
TH01 | 12/1/23 | 12/15/23 | *12/18/23 | 12/18/23 | 12/19/23 | 12/20/23 | 1/2/24 |
TH02 | 12/16/23 | 12/31/23 | 1/3/24 | 1/4/24 | 1/9/24 | 1/10/24 | 1/16/24 |
TH03 | 1/1/24 | 1/15/24 | 1/16/24 | 1/17/24 | 1/25/24 | 1/26/24 | 2/1/24 |
TH04 | 1/16/24 | 1/31/24 | 2/1/24 | 2/2/24 | 2/9/24 | 2/12/24 | 2/16/24 |
TH05 | 2/1/24 | 2/15/24 | 2/16/24 | 2/19/24 | 2/23/24 | 2/26/24 | 3/1/24 |
TH06 | 2/16/24 | 2/29/24 | 3/1/24 | 3/4/24 | 3/8/24 | 3/11/24 | 3/15/24 |
TH07 | 3/1/24 | 3/15/24 | 3/18/24 | 3/19/24 | 3/25/24 | 3/26/24 | 4/1/24 |
TH08 | 3/16/24 | 3/31/24 | 4/1/24 | 4/2/24 | 4/9/24 | 4/10/24 | 4/16/24 |
TH09 | 4/1/24 | 4/15/24 | 4/18/24 | 4/19/24 | 4/24/24 | 4/25/24 | 5/1/24 |
TH10 | 4/16/24 | 4/30/24 | 5/1/24 | 5/2/24 | 5/8/24 | 5/9/24 | 5/16/24 |
TH11 | 5/1/24 | 5/15/24 | 5/16/24 | 5/17/24 | 5/22/24 | 5/23/24 | 5/31/24 |
TH12 | 5/16/24 | 5/31/24 | 6/3/24 | 6/4/24 | 6/5/24 | 6/6/24 | 6/14/24 |
TH13 | 6/1/24 | 6/15/24 | 6/17/24 | 6/18/24 | 6/24/24 | 6/25/24 | 7/1/24 |
TH14 | 6/16/24 | 6/30/24 | *7/1/24 | 7/1/24 | 7/2/24 | 7/2/24 | 7/16/24 |
Pay ID
|
Begin Date
|
End Date
|
Submit Deadline
|
Approval Deadline
|
Trial
|
Final
|
Check Date
|
TH13 | 6/1/22 | 6/15/22 | 6/16/22 | 6/17/22 | 6/24/22 | 6/27/22 | 7/1/22 |
TH14 | 6/16/22 | 6/3022 | 7/1/22 | 7/1/22 | 7/5/22 | 7/5/22 | 7/15/22 |
TH15 | 7/1/22 | 7/15/22 | 7/18/22 | 7/19/22 | 7/25/22 | 7/26/22 | 8/1/22 |
TH16 | 7/16/22 | 7/31/22 | 8/1/22 | 8/2/22 | 8/9/22 | 8/10/22 | 8/16/22 |
TH17 | 8/1/22 | 8/15/22 | 8/16/22 | 8/17/22 | 8/25/22 | 8/26/22 | 9/1/22 |
TH18 | 8/16/22 | 8/31/22 | 9/1/22 | 9/2/22 | 9/9/22 | 9/12/22 | 9/16/22 |
TH19 | 9/1/22 | 9/15/22 | 9/16/22 | 9/19/22 | 9/23/222 | 9/26/22 | 9/30/22 |
TH20 | 9/16/22 | 9/30/22 | 10/3/22 | 10/4/22 | 10/7/22 | 10/10/22 | 10/14/22 |
TH21 | 10/1/22 | 10/15/22 | 10/17/22 | 10/18/22 | 10/26/22 | 10/27/22 | 11/1/22 |
TH22 | 10/16/22 | 10/31/22 | 11/1/22 | 11/2/22 | 11/9/22 | 10/10/22 | 11/16/22 |
TH23 | 11/1/22 | 11/15/22 | 11/16/22 | 11/17/22 | 11/18/22 | 11/21/22 | 12/1/22 |
TH24 | 11/16/22 | 11/30/22 | 12/1/22 | 12/2/22 | 12/9/22 | 12/12/22 | 12/16/22 |
TH01 | 12/1/22 | 12/15/22 | 12/16/22 | 12/16/22 | 12/19/22 | 12/20/22 | 1/03/23 |
TH02 | 12/16/22 | 12/31/22 | 1/3/23 | 1/4/23 | 1/06/23 | 01/09/23 | 1/13/23 |
TH03 | 1/1/23 | 1/15/23 | 1/17/23 | 1/1823 | 1/25/23 | 01/26/23 | 2/01/23 |
TH04 | 1/16/23 | 1/31/23 | 2/1/23 | 2/2/23 | 2/09/23 | 02/10/23 | 2/16/23 |
TH05 | 2/1/23 | 2/15/23 | 2/16/23 | 2/17/23 | 2/22/23 | 02/23/23 | 3/01/23 |
TH06 | 2/16/23 | 2/28/23 | 3/1/23 | 3/2/23 | 3/09/23 | 03/10/23 | 3/16/23 |
TH07 | 3/1/23 | 3/15/23 | 3/16/23 | 3/20/23 | 3/24/23 | 03/27/23 | 3/31/23 |
TH08 | 3/16/23 | 3/31/23 | 4/3/23 | 4/4/23 | 4/07/23 | 04/10/23 | 4/14/23 |
TH09
|
4/1/23 | 4/15/23 | 4/18/23 | 4/19/23 | 4/24/23 | 04/25/23 | 5/01/23 |
TH10
|
4/16/23 | 4/30/23 | 5/2/23 | 5/3/23 | 5/08/23 | 05/09/23 | 5/16/23 |
TH11
|
5/1/23 | 5/15/23 | 5/16/23 | 5/17/23 | 5/23/23 | 05/24/23 | 6/01/23 |
TH12
|
5/16/23 | 5/31/23 | 6/1/23 | 6/2/23 | 6/07/23 | 06/08/23 | 6/16/23 |
TH13
|
6/1/23 | 6/15/23 | 6/16/23 | 6/19/23 | 6/21/23 | 06/22/23 | 6/30/23 |
Pay ID
|
Begin Date
|
End Date
|
Submit Deadline
|
Approval Deadline
|
Trial
|
Final
|
Check Date
|
TH14 | 6/16/21 | 6/30/21 | 7/1/21 | 7/2/21 | 7/6/21 | 7/6/21 | 7/16/21 |
TH15 | 7/1/21 | 7/15/21 | 7/16/21 | 7/19/21 | 7/21/21 | 7/22/21 | 7/30/21 |
TH16 | 7/16/21 | 7/31/21 | 8/2/21 | 8/3/21 | 8/9/21 | 8/10/21 | 8/1/21 |
TH17 | 8/1/21 | 8/15/21 | 8/16/21 | 8/25/21 | 8/10/21 | 8/16/21 | |
TH18 | 8/16/21 | 8/31/21 | 9/1/21 | 9/9/21 | 8/26/21 | 9/1/21 | |
TH18 | 9/1/21 | 9/15/21 | 9/16/21 | 9/24/21 | 9/10/21 | 9/16/21 | |
TH19 | 9/16/21 | 9/30/21 | 10/1/21 | 10/8/21 | 9/27/21 | 10/1/21 | |
TH20 | 10/1/21 | 10/15/21 | 10/18/21 | 10/25/21 | 10/11/21 | 10/15/21 | |
TH21 | 10/16/21 | 10/31/21 | 11/1/21 | 11/9/21 | 10/26/21 | 11/1/21 | |
TH22 | 11/1/21 | 11/15/21 | 11/16/21 | 11/18/21 | 11/10/21 | 11/16/21 | |
TH23 | 11/16/21 | 11/30/21 | 12/1/21 | 12/9/21 | 11/19/21 | 12/1/21 | |
TH24 | 12/1/21 | 12/15/21 | 12/16/21 | 12/19/21 | 12/10/22 | 12/16/21 | |
TH01 | 12/16/21 | 12/31/21 | 1/3/22 | 1/6/22 | 12/20/22 | 1/3/22 | |
TH02 | 1/01/22 | 1/15/22 | 1/18/22 | 1/25/22 | 1/09/22 | 1/14/22 | |
TH03 | 1/16/22 | 1/31/22 | 2/1/22 | 2/9/22 | 1/26/22 | 2/1/22 | |
TH04 | 2/01/22 | 2/15/22 | 2/16/22 | 2/22/22 | 2/10/22 | 2/16/22 | |
TH05 | 2/16/22 | 2/28/22 | 3/1/22 | 3/9/22 | 2/23/22 | 3/1/22 | |
TH06 | 3/01/22 | 3/15/22 | 3/16/22 | 3/24/22 | 3/10/22 | 3/16/22 | |
TH07 | 3/16/22 | 3/31/22 | 4/1/22 | 4/7/22 | 3/27/22 | 4/1/22 | |
TH08 | 4/01/22 | 4/15/22 | 4/18/22 | 4/24/22 | 4/10/22 | 4/15/22 | |
TH09 | 4/16/22 | 4/30/22 | 5/2/22 | 5/5/22 | 5/6/22 | 4/29/22 | |
TH10 | 5/01/22 | 5/15/22 | 5/16/22 | 5/23/22 | 5/09/22 | 5/16/22 | |
TH11 | 5/16/22 | 5/31/22 | 6/1/22 | 6/7/22 | 5/24/22 | 6/1/22 | |
TH12 | 6/01/22 | 6/15/22 | 6/16/22 | 7/5/22 | 6/08/22 | 6/16/22 | |
TH13 | 6/16/22 | 6/30/22 | 7/1/22 | 7/1/22 | 7/5/22 | 7/5/22 | 7/1/22 |
Pay ID
|
Begin Date
|
End Date
|
Submit Deadline
|
Approval Deadline
|
Trial
|
Final
|
Check Date
|
SD13 | 6/16/24 | 6/30/24 | 7/1/24 | 7/2/24 | 7/3/24 | 7/5/24 | 7/10/24 |
SD14 |
7/1/24 |
7/15/24 | 7/16/24 | 7/17/24 | 7/18/24 | 7/19/24 | 7/25/24 |
SD15 | 7/16/24 | 7/31/24 | 8/1/24 | 8/2/24 | 8/5/24 | 8/3/24 | 8/9/24 |
SD16 | 8/1/24 | 8/15/24 | 8/15/24 | 8/16/24 | 8/19/24 | 8/21/24 | 8/23/24 |
SD17 | 8/16/24 | 8/31/24 | 9/3/24 | 9/4/24 | 9/5/24 | 9/5/24 | 9/10/24 |
SD18 | 9/1/24 | 9/15/24 | 9/16/24 | 9/17/24 | 9/18/24 | 9/19/24 | 9/25/24 |
SD19 | 9/16/24 | 9/30/24 | 10/1/24 | 10/2/24 | 10/3/24 | 10/4/24 | 10/10/24 |
SD20 | 10/1/24 | 10/15/24 | 10/16/24 | 10/17/24 | 10/18/24 | 10/21/24 | 10/25/24 |
SD21 | 10/16/24 | 10/31/24 | 10/31/24 | 11/1/24 | 11/4/24 | 11/6/24 | 11/8/24 |
SD22 | 11/1/24 | 11/15/24 | 11/15/24 | 11/18/24 | 11/19/24 | 11/20/24 | 11/25/24 |
SD23 | 11/16/24 | 11/30/24 | 12/1/24 | 12/2/24 | 12/3/24 | 12/4/24 | 12/10/24 |
SD24 | 12/1/24 | 12/8/24 | 12/9/24 | 12/10/24 | 12/11/24 | 12/13/24 | 12/24/24 |
SD01 | 12/9/24 | 12/31/24 | 1/2/25 | 1/3/25 | 1/6/25 | 1/5/25 | 1/10/25 |
SD02 | 1/1/25 | 1/15/24 | 1/15/25 | 1/16/25 | 1/17/25 | 1/19/25 | 1/24/25 |
SD03 | 1/16/25 | 1/31/24 | 2/1/25 | 2/3/25 | 2/4/25 | 2/6/25 | 2/10/25 |
SD04 | 2/1/25 | 2/15/24 | 2/17/25 | 2/18/25 | 2/19/25 | 2/19/25 | 2/25/25 |
SD05 | 2/16/25 | 2/29/24 | 3/1/25 | 3/3/25 | 3/4/25 | 3/4/25 | 3/10/25 |
SD06 | 3/1/25 | 3/15/24 | 3/17/25 | 3/18/25 | 3/19/25 | 3/20/25 | 3/25/25 |
SD07 | 3/16/25 | 3/31/24 | 4/1/25 | 4/2/25 | 4/3/25 | 4/4/25 | 4/10/25 |
SD08 | 4/1/25 | 4/15/24 | 4/16/25 | 4/17/25 | 4/18/25 | 4/19/25 | 4/25/25 |
SD09 | 4/16/25 | 4/30/24 | 5/1/25 | 5/2/25 | 5/5/25 | 5/6/25 | 5/9/25 |
SD10 | 5/1/25 | 5/15/24 | 5/16/25 | 5/19/25 | 5/20/25 | 5/20/25 | 5/23/25 |
SD11 | 5/16/25 | 5/31/24 | 6/1/25 | 6/2/25 | 6/3/25 | 6/5/25 | 6/10/25 |
SD12 | 6/1/25 | 6/15/25 | 6/16/25 | 6/17/25 | 6/18/25 | 6/19/25 | 6/25/25 |
SD13 | 6/16/25 | 6/30/25 | *7/1/25 | 7/1/25 | 7/2/25 | 7/3/25 | 7/10/25 |
Pay ID
|
Begin Date
|
End Date
|
Submit Deadline
|
Approval Deadline
|
Trial
|
Final
|
Check Date
|
SD13 | 6/16/23 | 6/30/23 | 7/1/23 | 7/3/23 | 7/5/23 | 7/5/23 | 7/10/23 |
SD14 | 7/1/23 | 7/15/23 | 7/16/23 | 7/17/23 | 7/18/23 | 7/19/23 | 7/25/23 |
SD15 | 7/16/23 | 7/31/23 | 8/1/23 | 8/2/23 | 8/3/23 | 8/3/23 | 8/10/23 |
SD16 | 8/1/23 | 8/15/23 | 8/16/23 | 8/17/23 | 8/18/23 | 8/21/23 | 8/25/23 |
SD17 | 8/16/23 | 8/31/23 | 8/31/23 | 9/1/23 | 9/5/23 | 9/5/23 | 9/8/23 |
SD18 | 9/1/23 | 9/15/23 | 9/16/23 | 9/18/23 | 9/19/23 | 9/19/23 | 9/25/23 |
SD19 | 9/16/23 | 9/30/23 | 10/1/23 | 10/2/23 | 10/3/23 | 10/4/23 | 10/10/23 |
SD20 | 10/1/23 | 10/15/23 | 10/16/23 | 10/17/23 | 10/18/23 | 10/19/23 | 10/25/23 |
SD21 | 10/16/23 | 10/31/23 | 11/1/23 | 11/2/23 | 11/3/23 | 11/6/23 | 11/9/23 |
SD22 | 11/1/23 | 11/15/23 | 11/15/23 | 11/16/23 | 11/17/23 | 11/20/23 | 11/24/23 |
SD23 | 11/16/23 | 11/30/23 | 11/30/23 | 12/1/23 | 12/4/23 | 12/4/23 | 12/8/23 |
SD24 | 12/1/23 | 12/8/23 | 12/9/23 | 12/11/23 | 12/12/23 | 12/13/23 | 12/22/23 |
SD01 | 12/9/23 | 12/31/23 | 1/2/24 | 1/3/24 | 1/4/24 | 1/5/24 | 1/10/24 |
SD02 | 1/1/24 | 1/15/24 | 1/16/24 | 1/17/24 | 1/18/24 | 1/19/24 | 1/25/24 |
SD03 | 1/16/24 | 1/31/24 | 2/1/24 | 2/2/24 | 2/5/24 | 2/6/24 | 2/9/24 |
SD04 | 2/1/24 | 2/15/24 | 2/15/24 | 2/16/24 | 2/19/24 | 2/19/24 | 2/23/24 |
SD05 | 2/16/24 | 2/29/24 | 2/29/24 | 3/1/24 | 3/4/24 | 3/4/24 | 3/8/24 |
SD06 | 3/1/24 | 3/15/24 | 3/16/24 | 3/18/24 | 3/19/24 | 3/20/24 | 3/25/24 |
SD07 | 3/16/24 | 3/31/24 | 4/1/24 | 4/2/24 | 4/3/24 | 4/4/24 | 4/10/24 |
SD08 | 4/1/24 | 4/15/24 | 4/16/24 | 4/17/24 | 4/18/24 | 4/19/24 | 4/25/24 |
