Clinical Training Activities | Hours/Week |
I.Clinical Services | |
Individual, Couples, or Group Counseling | 10-12 |
Intake Interview | 3 |
Structured Group (if co-lead) | 2 |
Paperwork & Case Management | 4 |
II.Outreach Activities | |
Workshop Presentation (special topics) | (1/Semester) |
III.Supervision & Meetings | |
Individual/Couples Supervision | 1 |
Group Supervision (if a group is established) | 1 |
Clinical Meeting (case conference/peer supervision) | 1 |
Professional Development and Planning | 1 |
Total: 20 — 23 |
I. Clinical Services | |
Individual, Couples, or Group Counseling | 4-6 |
Intake Interview | 3 |
Structured Group | (optional) |
Paperwork and Case Management | 2 |
II. Supervision and Meetings | |
Clinical Supervision and Meetings | 4 |
Total: 14-16 |