Fees are subject to change at any time by action of the Winthrop University Board of Trustees.
Click links to view:
2025 Summer Schedule of Fees Graduate Fees (Campus-Based / 100% Online) Competency Based Education / Elevate Fees (Mandatory & Other) Explanation of Fees Room & Board Rates Additional NotesNote: Each fee is assessed per credit hour
Degree Program | Tuition | Technology Fee | Activity Fee | All (Sum Per Credit Hour) |
---|---|---|---|---|
In-State Undergraduate | $ 372 | $ 15 | $ 80 | $ 467 |
In-State Bachelor of Professional Studies | $ 263 | $ 15 | $ 80 | $ 358 |
Out-of-State Undergraduate | $ 839 | $ 15 | $ 80 | $ 934 |
Out-of-State Bachelor of Professional Studies | $ 597 | $ 15 | $ 80 | $ 692 |
Note: Each fee is assessed per credit hour
Degree Program | Tuition | Technology Fee | Activity Fee | All (Sum Per Credit Hour) |
---|---|---|---|---|
In-State Undergraduate | $ 488 | $ 15 | $ 80 | $ 583 |
In-State Bachelor of Professional Studies | $ 352 | $ 15 | $ 80 | $ 447 |
Out-of-State Undergraduate | $ 1,071 | $ 15 | $ 80 | $ 1,166 |
Out-of-State Bachelor of Professional Studies | $ 770 | $ 15 | $ 80 | $ 865 |
Note: Each fee is assessed per credit hour
Excludes MBA campus-based program which is assessed tuition at the online MBA program rate (online rates below)
Degree Program | Tuition | Technology Fee | Activity Fee | All (Sum Per Credit Hour) |
---|---|---|---|---|
In-State Graduate (includes Certification) | $ 426 | $ 15 | $ 80 | $ 521 |
Out-of-State Graduate | $ 909 | $ 15 | $ 80 | $ 1,004 |
Out-of-State Graduate Certification | $ 693 | $ 15 | $ 80 | $ 788 |
Note: Each fee is assessed per credit hour
Degree Program | Tuition | Technology Fee | Activity Fee | All (Sum Per Credit Hour) |
---|---|---|---|---|
In-State Graduate (includes Certification) | $ 558 | $ 15 | $ 80 | $ 653 |
Out-of-State Graduate | $ 1,163 | $ 15 | $ 80 | $ 1,258 |
Out-of-State Graduate Certification | $ 891 | $ 15 | $ 80 | $ 986 |
*Excludes MBA campus-based program which is assessed tuition at the online MBA program rate (online rates below)
Please Note: All online Graduate programs are assessed at the same rate except for the MBA program.
Degree Program | Tuition | Technology Fee | All (Sum Per Credit Hour) |
---|---|---|---|
Master & Doctoral Online Degree Programs | $ 684 | $ 15 | $ 699 |
Master of Business Administration | $ 765 | $ 15 | $780 |
For information about Graduate Tuition, Fees, and Financial Aid - please click HERE.
Note: The CBE program is assessed by enrollment status rather than per credit hour
Enrollment Status | Credits | Fees |
---|---|---|
Part Time Enrollment | 0 - 11.99 | $ 1,750 |
Full Time Enrollment | 12 or More | $ 3,500 |
For information about Financial Aid for Competency Based Education - please click HERE.
Please Note:
Description | Amount | Basis |
---|---|---|
Course/Lab Fees | Varies | Per Course |
Technology Fee | $ 15 | Per Credit Hour |
Student Activity Fee | $ 80 | Per Credit Hour |
Library Fee (Freshmen are exempt) | $ 75 | Per Semester |
*Center for Student Wellness Fee | $ 240 | Per Semester |
Environmental Safety Fee (Commuter) | $ 35 | Per Semester |
Environmental Safety Fee (Campus Resident) | $ 70 | Per Semester |
Description | Amount | Basis |
---|---|---|
Post Office Fee (Campus Residents only) | $ 25 | Per Semester |
Vehicle Registration Fee | $ 100 | Per Year |
Late Payment Fee (Associated with Fee Payment Deadline) | $ 150 | Per Semester (If Applicable) |
Payment Plan Fee | $ 25 | Per Semester (If Applicable) |
Payment Plan - Late Fee | $ 50 | Per Missed Payment (If Applicable) |
Immunization Non-Compliance Fee | $ 100 | Per Semester (If Required) |
ID Card Replacement Fee | $ 10 | As Needed |
New Student Fee (First Time Freshman) | $ 250 | Per Admitted Student |
New Student Fee (Transfer) | $ 105 | Per Admitted Student |
Learning Excellence Academic Practices (LEAP) - Assessed in Fall | $ 500 | Per Admitted Student (If Applicable) |
Housing Early Arrival | $ 24 | Per Day |
Housing Early Arrival (Group Affiliation) | $40 | Per Day |
Meal Plan Early Arrival (Group Affiliation) | $37 | Per Day |
Miscellaneous Fees (In relation to services, fines, and other) | Varies | If Applicable |
Click here to view Room and Meal Plan rates.
Charged per semester based on residential agreement.
Contact Residence Life with questions via 803/323-2223 or upstairs in DiGiorgio Campus Center Office #237.
Books & Supplies: Generally books and supplies are not charged directly to the student account, however, exceptions include the First Day Fee or if the student utilizes refund credit (excess approved financial aid) for Bookstore purchases during the specified timeline. Actual student expenses will vary depending on the student's course schedule.
Veterans: Non-resident veterans taking undergraduate or graduate level campus-based programs may qualify for in-state tuition. For more information, please visit our Residency for Covered Veterans page.
Graduate Students: Winthrop University has been authorized by state law to offer campus-based Graduate students the Graduate In-State tuition rate to permanent residents of 12 counties in the Charlotte area, up to existing academic capacity. Further details about this policy may be obtained from the Winthrop University Graduate Studies, 800/411-7041 or 803/323-2204.
Below, this QR Code brings you to our Linktree - providing easy access to multiple useful links & resources: