Pay # |
Begin Date |
End Date |
Submission Deadline |
Approval Deadline |
Check Date |
2 | **1/1/18 | 1/15/18 | 1/18/18 | 1/19/18 | 1/16/18 |
3 | 1/16/18 | 1/31/18 | 2/5/18 | 2/6/18 | 2/1/18 |
4 | 2/1/18 | 2/15/18 | 2/20/18 | 2/21/18 | 2/16/18 |
5 | 2/16/18 | 2/28/18 | 3/5/18 | 3/6/18 | 3/1/18 |
6 | 3/1/18 | 3/15/18 | 3/20/18 | 3/21/18 | 3/16/18 |
7 | 3/16/18 | 3/31/18 | 4/4/18 | 4/5/18 | 3/30/18 |
8 | 4/1/18 | 4/15/18 | 4/18/18 | 4/19/18 | 4/16/18 |
9 | 4/16/18 | 4/30/18 | 5/3/18 | 5/4/18 | 5/1/18 |
10 | 5/1/18 | 5/15/18 | 5/18/18 | 5/21/18 | 5/16/18 |
11 | 5/16/18 | 5/31/18 | 6/5/18 | 6/5/18 | 6/1/18 |
12 | 6/1/18 | 6/15/18 | 6/20/18 | 6/21/18 | 6/15/18 |
13 | 6/16/18 | 6/30/18 | 7/5/18 | 7/6/18 | 6/29/18 |
14 | **7/1/18 | 7/15/18 | 7/18/18 | 7/19/18 | 7/16/18 |
15 | 7/16/18 | 7/31/18 | 8/3/18 | 8/6/18 | 8/1/18 |
16 | 8/1/18 | 8/15/18 | 8/17/18 | 8/20/18 | 8/16/18 |
17 | 8/16/18 | 8/31/18 | 9/5/18 | 9/6/18 | 8/31/18 |
18 | 9/1/18 | 9/15/18 | 9/19/18 | 9/20/18 | 9/14/18 |
19 | 9/16/18 | 9/30/18 | 10/3/18 | 10/4/18 | 10/1/18 |
20 | 10/1/18 | 10/15/18 | 10/18/18 | 10/19/18 | 10/16/18 |
21 | 10/16/18 | 10/31/18 | 11/2/18 | 11/5/18 | 11/1/18 |
22 | 11/1/18 | 11/15/18 | 11/19/18 | 11/20/18 | 11/16/18 |
23 | 11/16/18 | 11/30/18 | 12/4/18 | 12/5/18 | 11/30/18 |
24 | 12/1/18 | 12/15/18 | 12/14/18 | 12/17/18 | 12/14/18 |
1 | 12/16/18 | 12/31/18 | 12/14/18 | 12/17/18 | 1/2/19 |
**Leave period will not open until all reports approved for prior period | |
Current Year |