Pay # |
Begin Date |
End Date |
Submission Deadline |
Approval Deadline |
Check Date |
2 | **1/1/24 | 1/15/24 | 1/16/24 | 1/17/24 | 1/13/24 |
3 | 1/16/24 | 1/31/24 | 2/1/24 | 2/2/24 | 2/1/24 |
4 | 2/1/24 | 2/15/24 | 2/16/24 | 2/19/24 | 2/16/24 |
5 | 2/16/24 | 2/29/24 | 3/1/24 | 3/4/24 | 3/1/24 |
6 | 3/1/24 | 3/15/24 | 3/18/24 | 3/19/24 | 3/16/24 |
7 | 3/16/24 | 3/31/24 | 4/1/24 | 4/2/24 | 3/31/24 |
8 | 4/1/24 | 4/15/24 | 4/18/24 | 4/19/24 | 4/14/24 |
9 | 4/16/24 | 4/30/24 | 5/1/24 | 5/2/24 | 5/1/24 |
10 | 5/1/24 | 5/15/24 | 5/16/24 | 5/17/24 | 5/16/24 |
11 | 5/16/24 | 5/31/24 | 6/3/24 | 6/4/24 | 6/1/24 |
12 | 6/1/24 | 6/15/24 | 6/17/24 | 6/18/24 | 6/16/24 |
13 | 6/16/24 | 6/30/24 | 7/1/24 | 7/2/24 | 7/1/24 |
14 | **7/1/24 | 7/15/24 | 7/17/24 | 7/18/24 | 7/16/24 |
15 | 7/16/24 | 7/31/24 | 8/1/24 | 8/2/24 | 8/1/24 |
16 | 8/1/24 | 8/15/24 | 8/16/24 | 8/17/24 | 8/16/234 |
17 | 8/16/24 | 8/31/24 | 9/3/24 | 9/5/24 | 8/30/24 |
18 | 9/1/24 | 9/15/24 | 9/18/24 | 9/19/24 | 9/16/24 |
19 | 9/16/24 | 9/30/24 | 10/2/24 | 10/3/24 | 10/1/24 |
21 | 10/1/24 | 10/15/24 | 10/16/24 | 10/17/24 | 10/16/24 |
22 | 10/16/24 | 10/31/24 | 11/1/24 | 11/2/24 | 11/1/24 |
22 | 11/1/24 | 11/15/24 | 11/18/24 | 11/19/24 | 11/15/24 |
23 | 11/16/24 | 11/30/24 | 12/2/24 | 12/3/24 | 11/29/24 |
24 | 12/1/24 | 12/15/24 | 12/15/24 | 12/17/24 | 12/16/24 |
1 | 12/16/24 | 12/31/24 | 12/16/24 | 12/17/24 | 1/2/25 |
**Leave period will not open until all reports approved for prior period | |
Calendar Year 2018 | |
Calendar Year 2019 | |
Calendar Year 2020 | |
Calendar Year 2021 | |
Calendar Year 2022 | |
Calendar Year 2023 | |
Calendar Year 2025 |