Pay # |
Begin Date |
End Date |
Submission Deadline |
Approval Deadline |
Check Date |
2 | **1/1/25 | 1/15/25 | 1/16/25 | 1/17/25 | 1/16/25 |
3 | 1/16/25 | 1/31/25 | 2/3/25 | 2/4/25 | 1/31/25 |
4 | 2/1/25 | 2/15/25 | 2/18/25 | 2/19/25 | 2/14/25 |
5 | 2/16/25 | 2/29/25 | 3/3/25 | 3/4/25 | 2/28/25 |
6 | 3/1/25 | 3/15/25 | 3/17/25 | 3/18/25 | 3/14/25 |
7 | 3/16/25 | 3/31/25 | 4/1/25 | 4/2/25 | 4/1/25 |
8 | 4/1/25 | 4/15/25 | 4/16/25 | 4/17/25 | 4/16/25 |
9 | 4/16/25 | 4/30/25 | 5/1/25 | 5/2/25 | 5/1/25 |
10 | 5/1/25 | 5/15/25 | 5/16/25 | 5/19/25 | 5/16/25 |
11 | 5/16/25 | 5/31/25 | 6/2/25 | 6/3/25 | 5/30/25 |
12 | 6/1/25 | 6/15/25 | 6/16/25 | 6/17/25 | 6/16/25 |
13 | 6/16/25 | 6/30/25 | 6/30/25 | 7/1/25 | 7/1/25 |
14 | **7/1/25 | 7/15/25 | 7/16/25 | 7/17/25 | 7/16/25 |
15 | 7/16/25 | 7/31/25 | 8/1/25 | 8/4/25 | 8/1/25 |
16 | 8/1/25 | 8/15/25 | 8/18/25 | 8/19/25 | 8/15/25 |
17 | 8/16/25 | 8/31/25 | 9/2/25 | 9/3/25 | 8/29/25 |
18 | 9/1/25 | 9/15/25 | 9/16/25 | 9/17/25 | 9/16/25 |
19 | 9/16/25 | 9/30/25 | 10/1/25 | 10/2/25 | 10/1/25 |
21 | 10/1/25 | 10/15/25 | 10/16/25 | 10/17/25 | 10/16/25 |
22 | 10/16/25 | 10/31/25 | 11/3/25 | 11/4/25 | 10/31/25 |
22 | 11/1/25 | 11/15/25 | 11/17/25 | 11/18/25 | 11/14/25 |
23 | 11/16/25 | 11/30/25 | 12/1/25 | 12/2/25 | 12/1/25 |
24 | 12/1/25 | 12/15/25 | 12/15/25 | 12/17/25 | 12/16/25 |
1 | 12/16/25 | 12/31/25 | 12/16/25 | 12/17/25 | 1/2/26 |
**Leave period will not open until all reports approved for prior period | |
Calendar Year 2018 | |
Calendar Year 2019 | |
Calendar Year 2020 | |
Calendar Year 2021 | |
Calendar Year 2022 | |
Calendar Year 2023 | |
Calendar Year 2024 |