Pay # |
Begin Date |
End Date |
Submission Deadline |
Approval Deadline |
Check Date |
2 | **1/1/22 | 1/15/22 | 1/18/22 | 1/19/22 | 1/14/22 |
3 | 1/16/22 | 1/31/22 | 2/2/22 | 2/3/22 | 2/1/22 |
4 | 2/1/22 | 2/15/22 | 2/17/22 | 2/18/22 | 2/16/22 |
5 | 2/16/22 | 2/28/22 | 3/2/22 | 3/3/22 | 3/1/22 |
6 | 3/1/22 | 3/15/22 | 3/17/22 | 3/18/22 | 3/16/22 |
7 | 3/16/22 | 3/31/22 | 4/4/22 | 4/5/22 | 4/1/22 |
8 | 4/1/22 | 4/15/22 | 4/19/22 | 4/20/22 | 4/15/22 |
9 | 4/16/22 | 4/30/22 | 5/3/22 | 5/4/22 | 4/29/22 |
10 | 5/1/22 | 5/15/22 | 5/17/22 | 5/18/22 | 5/16/22 |
11 | 5/16/22 | 5/31/22 | 6/2/22 | 6/3/22 | 6/1/22 |
12 | 6/1/22 | 6/15/22 | 6/17/22 | 6/20/22 | 6/16/22 |
13 | 6/16/22 | 6/30/22 | 7/5/22 | 7/6/22 | 7/1/22 |
14 | **7/1/22 | 7/15/22 | 7/19/22 | 7/20/22 | |
15 | 7/16/22 | 7/31/22 | 8/2/22 | 8/3/22 | |
16 | 8/1/22 | 8/15/22 | 8/17/22 | 8/18/22 | |
17 | 8/16/22 | 8/31/22 | 9/2/22 | 9/6/22 | |
18 | 9/1/22 | 9/15/22 | 9/19/22 | 9/20/22 | |
19 | 9/16/22 | 9/30/22 | 10/4/22 | 10/5/22 | |
21 | 10/1/22 | 10/15/22 | 10/18/22 | 10/19/22 | |
22 | 10/16/22 | 10/31/22 | 11/2/22 | 11/3/22 | |
22 | 11/1/22 | 11/15/22 | 11/17/22 | 11/18/22 | |
23 | 11/16/22 | 11/30/22 | 12/2/22 | 12/5/22 | |
24 | 12/1/22 | 12/15/22 | 12/15/22 | 12/16/22 | |
1 | 12/16/22 | 12/31/22 | 12/16/22 | 12/19/22 |
**Leave period will not open until all reports approved for prior period | |
Current Year |