Pay # |
Begin Date |
End Date |
Submission Deadline |
Approval Deadline |
Check Date |
2 | **1/1/19 | 1/15/19 | 1/17/19 | 1/18/19 | 1/16/19 |
3 | 1/16/19 | 1/31/19 | 2/4/19 | 2/5/19 | 2/1/19 |
4 | 2/1/19 | 2/15/19 | 2/19/19 | 2/20/19 | 2/16/19 |
5 | 2/16/19 | 2/28/19 | 3/4/19 | 3/5/19 | 3/1/19 |
6 | 3/1/19 | 3/15/19 | 3/19/19 | 3/20/19 | 3/16/19 |
7 | 3/16/19 | 3/31/19 | 4/3/19 | 4/4/19 | 3/30/19 |
8 | 4/1/19 | 4/15/19 | 4/18/19 | 4/19/19 | 4/16/19 |
9 | 4/16/19 | 4/30/19 | 5/2/19 | 5/3/19 | 5/1/19 |
10 | 5/1/19 | 5/15/19 | 5/17/19 | 5/20/19 | 5/16/19 |
11 | 5/16/19 | 5/31/19 | 6/4/19 | 6/5/19 | 6/1/19 |
12 | 6/1/19 | 6/15/19 | 6/18/19 | 6/19/19 | 6/15/19 |
13 | 6/16/19 | 6/30/19 | 7/1/19 | 7/2/19 | 6/29/19 |
14 | **7/1/19 | 7/15/19 | 7/17/19 | 7/18/19 | 7/16/19 |
15 | 7/16/19 | 7/31/19 | 8/2/19 | 8/5/19 | 8/1/19 |
16 | 8/1/19 | 8/15/19 | 8/19/19 | 8/20/19 | 8/16/19 |
17 | 8/16/19 | 8/31/19 | 9/4/19 | 9/5/19 | 8/31/19 |
18 | 9/1/19 | 9/15/19 | 9/17/19 | 9/18/19 | 9/14/19 |
19 | 9/16/19 | 9/30/19 | 10/3/19 | 10/4/19 | 10/1/19 |
20 | 10/1/19 | 10/15/19 | 10/17/19 | 10/18/19 | 10/16/19 |
21 | 10/16/19 | 10/31/19 | 11/4/19 | 11/5/19 | 11/1/19 |
22 | 11/1/19 | 11/15/19 | 11/19/19 | 11/20/19 | 11/16/19 |
23 | 11/16/19 | 11/30/19 | 12/3/19 | 12/4/19 | 11/30/19 |
24 | 12/1/19 | 12/15/19 | 12/16/19 | 12/17/19 | 12/14/19 |
1 | 12/16/19 | 12/31/19 | 12/16/19 | 12/17/19 | 1/2/20 |
**Leave period will not open until all reports approved for prior period | |
Current Year |