Pay # |
Begin Date |
End Date |
Submission Deadline |
Approval Deadline |
Check Date |
2 | **1/1/20 | 1/15/20 | 1/17/20 | 1/21/20 | 1/16/20 |
3 | 1/16/20 | 1/31/20 | 2/4/20 | 2/5/20 | 1/31/20 |
4 | 2/1/20 | 2/15/20 | 2/19/20 | 2/20/20 | 2/14/20 |
5 | 2/16/20 | 2/28/20 | 3/3/20 | 3/4/20 | 2/28/20 |
6 | 3/1/20 | 3/15/20 | 3/17/20 | 3/18/20 | 3/16/20 |
7 | 3/16/20 | 3/31/20 | 4/2/20 | 4/3/20 | 4/1/20 |
8 | 4/1/20 | 4/15/20 | 4/17/20 | 4/20/20 | 4/16/20 |
9 | 4/16/20 | 4/30/20 | 5/4/20 | 5/5/20 | 5/1/20 |
10 | 5/1/20 | 5/15/20 | 5/19/20 | 5/20/20 | 5/15/20 |
11 | 5/16/20 | 5/31/20 | 6/2/20 | 6/3/20 | 6/1/20 |
12 | 6/1/20 | 6/15/20 | 6/17/20 | 6/18/20 | 6/16/20 |
13 | 6/16/20 | 6/30/20 | 7/1/20 | 7/2/20 | 7/1/20 |
14 | **7/1/20 | 7/15/20 | 7/17/20 | 7/20/20 | 7/16/20 |
15 | 7/16/20 | 7/31/20 | 8/4/20 | 8/5/20 | 7/31/20 |
16 | 8/1/20 | 8/15/20 | 8/18/20 | 8/19/20 | 8/14/20 |
17 | 8/16/20 | 8/31/20 | 9/2/20 | 9/3/20 | 9/1/20 |
18 | 9/1/20 | 9/15/20 | 9/17/20 | 9/18/20 | 9/16/20 |
19 | 9/16/20 | 9/30/20 | 10/2/20 | 10/5/20 | 10/1/20 |
20 | 10/1/20 | 10/15/20 | 10/19/20 | 10/20/20 | 10/16/20 |
21 | 10/16/20 | 10/31/20 | 11/3/20 | 11/4/20 | 10/30/20 |
22 | 11/1/20 | 11/15/20 | 11/17/20 | 11/18/20 | 11/16/20 |
23 | 11/16/20 | 11/30/20 | 12/2/20 | 12/3/20 | 12/1/20 |
24 | 12/1/20 | 12/15/20 | 12/15/20 | 12/17/20 | 12/16/20 |
1 | 12/16/20 | 12/31/20 | 12/16/20 | 12/17/20 | 1/4/21 |
**Leave period will not open until all reports approved for prior period | |
Current Year |