Pay # |
Begin Date |
End Date |
Submission Deadline |
Approval Deadline |
Check Date |
2 | **1/1/21 | 1/15/21 | 1/19/21 | 1/20/21 | 1/15/21 |
3 | 1/16/21 | 1/31/21 | 2/2/21 | 2/3/21 | 2/1/21 |
4 | 2/1/21 | 2/15/21 | 2/17/21 | 2/18/21 | 2/16/21 |
5 | 2/16/21 | 2/28/21 | 3/2/21 | 3/3/21 | 3/1/21 |
6 | 3/1/21 | 3/15/21 | 3/17/21 | 3/18/21 | 3/16/21 |
7 | 3/16/21 | 3/31/21 | 4/2/21 | 4/5/21 | 4/1/21 |
8 | 4/1/21 | 4/15/21 | 4/19/21 | 4/20/21 | 4/16/21 |
9 | 4/16/21 | 4/30/21 | 5/4/21 | 5/5/21 | 4/30/21 |
10 | 5/1/21 | 5/15/21 | 5/18/21 | 5/19/21 | 5/14/21 |
11 | 5/16/21 | 5/31/21 | 6/2/21 | 6/3/21 | 6/1/21 |
12 | 6/1/21 | 6/15/21 | 6/17/21 | 6/18/21 | 6/16/21 |
13 | 6/16/21 | 6/30/21 | 7/1/21 | 7/2/21 | 7/1/21 |
14 | **7/1/21 | 7/15/21 | 7/19/21 | 7/20/21 | 7/16/21 |
15 | 7/16/21 | 7/31/21 | 8/3/21 | 8/4/21 | 7/30/21 |
16 | 8/1/21 | 8/15/21 | 8/17/21 | 8/18/21 | 8/16/21 |
17 | 8/16/21 | 8/31/21 | 9/2/21 | 9/7/21 | 9/1/21 |
18 | 9/1/21 | 9/15/21 | 9/20/21 | 9/21/21 | 9/16/21 |
19 | 9/16/21 | 9/30/21 | 10/4/21 | 10/5/21 | 10/1/21 |
21 | 10/1/21 | 10/15/21 | 10/19/21 | 10/20/21 | 10/15/21 |
22 | 10/16/21 | 10/31/21 | 11/2/21 | 11/3/21 | 11/1/21 |
22 | 11/1/21 | 11/15/21 | 11/17/21 | 11/18/21 | 11/16/21 |
23 | 11/16/21 | 11/30/21 | 12/1/21 | 12/2/21 | 12/1/21 |
24 | 12/1/21 | 12/15/21 | 12/15/21 | 12/16/21 | 12/16/21 |
1 | 12/16/21 | 12/31/21 | 12/16/21 | 12/17/21 | 1/3/22 |
**Leave period will not open until all reports approved for prior period | |
Current Year |